| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
ODLV-45 series is a 45W AC/DC LED driver featuring the constant voltage mode PWM style output design. ODLV-45 operates from 90~295 VAC and offers models with different rated voltage ranging between 12V and 60V.
Features
| Wattage | 36 | 45.12 | 45.12 | 45.12 | 45 |
| Input Voltage | 90~295 127~417VDC | 90~295 127~417VDC | 90~295 127~417VDC | 90~295 127~417VDC | 90~295 127~417VDC |
| Output Current | 3.0 | 1.88 | 1.25 | 0.94 | 0.75 |
| Output Voltage | 12 | 24V | 36 | 48 | 60 |
| DC output adjustment | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
| Dimensions | 111*77*28.5mm (L*W*H) | 111*77*28.5mm (L*W*H) | 111*77*28.5mm (L*W*H) | 111*77*28.5mm (L*W*H) | 111*77*28.5mm (L*W*H) |
| Working Temperature | Tcase=-20~+85°C | ||||
| Safety Standards | UL8750(type "HL"), CSA C22.2 NO.250.13-12;ENEC EN61347-1 & EN61347-2-13 independant, EN62384, GB19510.1, GB19510.14; BIS IS15885(for ODLV-45-12,24,48 only), EAC TP TC 004, IP67 approved | ||||
SPWM-240 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-150 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-75 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-240 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-150 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-75 Series
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage DALI2 dimming)
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage 0-10V dimming)
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLN-40 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL