| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
Built-in 3 in 1 dimming function (1~10VDC, PWM signal or resistance)
Fully encapsulated with IP67 level
Protections: Short circuit/ Over Current/ Over voltage/ Over temperature
Other features:
| Wattage | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Input Voltage | 90-305VAC | 90-305VAC | 90-305VAC | 90-305VAC | 90-305VAC | 90-305VAC | 90-305VAC | 90-305VAC | 90-305VAC |
| Output Voltage | 12 | 15 | 20 | 24 | 30 | 36 | 42 | 48 | 54 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 7.2-12V | 9-15V | 12-20V | 14.4-24V | 18-30V | 21.6-36V | 25.2-42V | 28.8-48V | 32.4-54V |
| Dimensions | 150x 53x 35 | 150x 53x 35 | 150x 53x 35 | 150x 53x 35 | 150x 53x 35 | 150x 53x 35 | 150x 53x 35 | 150x 53x 35 | 150x 53x 35 |
| Working Temperature | -40-+70°C | ||||||||
| Safety Standards | UL8750, CSA C22.2 No. 250. 13-12, ENEC EN61347-1, EN61347-2-13, EN62384 independent, IP67 approved; Design refer to EN60335-1 | ||||||||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>60% load) ; EN61000-3-3, Compliance to EN61000-4-2,3,4,5,6,8,11 ; EN61547, light industry level(surge 2KV), criteria A. | ||||||||
XLC-60 Series (Constant voltage DALI2)
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
XLC-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-25 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
SLD-150 Series
Constant Voltage LED Drivers by MEAN WELL
XLG-320-V-A Series
Constant Voltage LED Drivers by MEAN WELL
GSV60 series
Constant Voltage LED Drivers by MEAN WELL
GSV30 series
Constant Voltage LED Drivers by MEAN WELL