| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
NPF-200 series is a 200W AC/DC LED driver featuring the constant current or constant voltage mode output.
Features:
| Wattage | 180 | 199.2 | 199.8 | 199.5 | 200.1 | 200.3 |
| Input Voltage | 100~305VAC 142~431VDC | 100~305VAC 142~431VDC | 100~305VAC 142~431VDC | 100~305VAC 142~431VDC | 100~305VAC 142~431VDC | 100~305VAC 142~431VDC |
| Output Current | 15A | 8.3A | 5.55A | 4.75A | 4.17A | 3.71A |
| Output Voltage | 12V | 24V | 36V | 42V | 48V | 54V |
| Dimensions | 195*68*39.5mm | 195*68*39.5mm | 195*68*39.5mm | 195*68*39.5mm | 195*68*39.5mm | 195*68*39.5mm |
| Working Temperature | -40~80°C | |||||
| Safety Standards | UL8750(type "HL"), CSA C22.2 No.250.13-12, According to EN61347-2-13 appendix J suitable for emergency installations. ENEC EN61347-1, EN61347-2-13, EN62384 independant, AC TP TC 004, GB19510.1, GB19510.14, IP67 approved; Design refer to EN60335-1 | |||||
| EMC Standards | Compliant to EN55015, EN61000-3-2 Class C (@load >60%); EN61000-3-3, GB17743 and GB17625.1, EAC TP TC 020 | |||||
XLC-60 Series (Constant voltage DALI2)
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
XLC-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-25 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
SLD-150 Series
Constant Voltage LED Drivers by MEAN WELL
XLG-320-V-A Series
Constant Voltage LED Drivers by MEAN WELL
GSV60 series
Constant Voltage LED Drivers by MEAN WELL
GSV30 series
Constant Voltage LED Drivers by MEAN WELL