| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
Constant Voltage
Fully encapsulated with IP67 level
Protections: Short circuit/ Overload/ Over voltage
Other features:
| Wattage | 60 | 100 | 100 | 100 | 100 | 100 |
| Input Voltage | 90~264VAC | 90~264VAC | 90~264VAC | 90~264VAC | 90~264VAC | 90~264VAC |
| Output Voltage | 5 | 12 | 15 | 24 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single |
| DC output adjustment | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | 190 x 52 x 37 | 190 x 52 x 37 | 190 x 52 x 37 | 190 x 52 x 37 | 190 x 52 x 37 | 190 x 52 x 37 |
| Working Temperature | -30~+70°C | |||||
| Safety Standards | Design refer to TUV EN60950-1, EN61347-2-13 | |||||
| EMC Standards | EN55022 class B, EN61000-3-2 class A, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11 | |||||
XLC-60 Series (Constant voltage DALI2)
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
XLC-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-25 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
SLD-150 Series
Constant Voltage LED Drivers by MEAN WELL
XLG-320-V-A Series
Constant Voltage LED Drivers by MEAN WELL
GSV60 series
Constant Voltage LED Drivers by MEAN WELL
GSV30 series
Constant Voltage LED Drivers by MEAN WELL