Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Voltage LED Drivers |
Built-in 3 in 1 dimming function (1~10VDC, PWM signal or resistance)
Built-in active PFC function
Protections: Short circuit/ Overload/ Over voltage/ Over temperature
Other features:
Wattage | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Input Voltage | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC |
Output Voltage | 12 | 15 | 20 | 24 | 30 | 36 | 42 | 48 | 54 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 148 x 40 x 30 | 148 x 40 x 30 | 148 x 40 x 30 | 148 x 40 x 30 | 148 x 40 x 30 | 148 x 40 x 30 | 148 x 40 x 30 | 148 x 40 x 30 | |
Working Temperature | -40~+70°C (refer to output derating curve) | ||||||||
Safety Standards | Design refer to UL8750 ENEC EN61347-1, EN61347-2-13 | ||||||||
EMC Standards | EN55015, EN61547, EN61000-3-2 class C, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11 |
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL