| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
Constant Voltage PWM style output with frequency 1KHz
Protections: Short circuit; Over Current
Other features:
| Wattage | 36 | 45 | 45 | 45 | 45 |
| Input Voltage | 90-295VAC | 90-295VAC | 90-295VAC | 90-295VAC | 90-295VAC |
| Output Voltage | 12 | 24 | 36 | 48 | 60 |
| Output Voltage Options | Single | Single | Single | Single | Single |
| Dimensions | 120x 75x 25 | 120x 75x 25 | 120x 75x 25 | 120x 75x 25 | 120x 75x 25 |
| Working Temperature | -20-+85°C | ||||
| Safety Standards | UL8750,CSA C22.2 NO.250.13-12; ENEC EN61347-1 & EN61347-2-13 independent, EN62384, GB19510.1,GB19510.14 approved | ||||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>60% load);EN61000-3-3, GB17743, GB17625.1 Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (surge immunity:Line-Line:1KV) | ||||
SPWM-240 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-150 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-75 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-240 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-150 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-75 Series
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage DALI2 dimming)
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage 0-10V dimming)
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLN-40 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL