| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
Output voltage and C.C level can be adjusted through internal potentiometer
IP65 design for indoor or outdoor installations
Protections: Short circuit / Over current / Over voltage / Over temperature
Other features:
| Wattage | 480 | 540 | 560 | 600 | 600 | 600 | 600 | 600 | 600 |
| Input Voltage | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC |
| Output Voltage | 12 | 15 | 20 | 24 | 30 | 36 | 42 | 48 | 54 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Dimensions | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 |
| Working Temperature | -40~+70°C (Refer to "Derating Curve") | ||||||||
| Safety Standards | UL8750, CSA C22.2 No. 250.13-12, EN61347-1, EN61347-2-13 independent, IP67 | ||||||||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (b '50% load) ; EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547, EN55024, light industry level (surge 4KV), criteria A | ||||||||
XLC-60 Series (Constant voltage DALI2)
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
XLC-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-25 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
SLD-150 Series
Constant Voltage LED Drivers by MEAN WELL
XLG-320-V-A Series
Constant Voltage LED Drivers by MEAN WELL
GSV60 series
Constant Voltage LED Drivers by MEAN WELL
GSV30 series
Constant Voltage LED Drivers by MEAN WELL