| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
A Type: Io and Vo adjustable through built-in potentiometer
B Type: 3 in 1 dimming function (0~10VDC, 10V PWM signal and resistance)
Metal housing with class I design
Protections: Short circuit / Over voltage / Over Current / Over temperature
Other features:
| Wattage | 480 | 480 | 478.8 | 478.8 | 480 | 480 |
| Input Voltage | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC |
| Output Voltage | 24 | 30 | 36 | 42 | 48 | 54 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single |
| Dimensions | 262x 125x 43.8 | 262x 125x 43.8 | 262x 125x 43.8 | 262x 125x 43.8 | 262x 125x 43.8 | 262x 125x 43.8 |
| Working Temperature | -40~+80°C | |||||
| Safety Standards | UL8750 (typeb | |||||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (@ load >50%) ; EN61000-3-3, GB17743, GB17625.1 Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (surge immunity Line-Earth 4KV, Line-Line 2KV) | |||||
XLC-60 Series (Constant voltage DALI2)
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
XLC-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-25 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
SLD-150 Series
Constant Voltage LED Drivers by MEAN WELL
XLG-320-V-A Series
Constant Voltage LED Drivers by MEAN WELL
GSV60 series
Constant Voltage LED Drivers by MEAN WELL
GSV30 series
Constant Voltage LED Drivers by MEAN WELL