Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Voltage LED Drivers |
IP67 design for indoor or outdoor installations
Built-in active PFC, PF>0.9 for 60% of load or higher
7 years warranty
Protections: Short circuit / Over current / Over voltage / Over temperature
Other features:
Wattage | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Input Voltage | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC |
Output Voltage | 12 | 15 | 20 | 24 | 30 | 36 | 42 | 48 | 54 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Working Temperature | -40~+70°C (Refer to "Derating Curve") | ||||||||
Safety Standards | UL8750, TUV EN61347-1, EN61347-2-13 approved; Design refer to UL60950-1, EN60950-1, EN60335-1 | ||||||||
EMC Standards | EN55015, EN61000-3-2 class C, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547, EN55024 |
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL