| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
IP67 design for indoor or outdoor installations
Built-in active PFC, PF>0.9 for 60% of load or higher
7 years warranty
Protections: Short circuit / Over current / Over voltage / Over temperature
Other features:
| Wattage | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| Input Voltage | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC |
| Output Voltage | 20 | 24 | 30 | 36 | 42 | 48 | 54 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 17 ~ 22V | 22 ~ 27V | 27 ~ 33V | 33 ~ 40V | 38 ~ 46V | 43 ~ 53V | 49 ~ 58V |
| Dimensions | 220x 68x 38.8 | 220x 68x 38.8 | 220x 68x 38.8 | 220x 68x 38.8 | 220x 68x 38.8 | 220x 68x 38.8 | 220x 68x 38.8 |
| Working Temperature | -40~+70°C (Refer to "Derating Curve") | ||||||
| Safety Standards | UL8750, TUV EN61347-1, EN61347-2-13, PSE J61347-2-13 approved; Design refer to UL60950-1, EN60950-1 | ||||||
| EMC Standards | EN55015, EN61000-3-2 class C, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547, EN55024 | ||||||
XLC-60 Series (Constant voltage DALI2)
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
XLC-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant current Non Dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-40 Series (constant voltage no dim)
Constant Voltage LED Drivers by MEAN WELL
XLC-25 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
SLD-150 Series
Constant Voltage LED Drivers by MEAN WELL
XLG-320-V-A Series
Constant Voltage LED Drivers by MEAN WELL
GSV60 series
Constant Voltage LED Drivers by MEAN WELL
GSV30 series
Constant Voltage LED Drivers by MEAN WELL