Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Voltage LED Drivers |
ELG-75 series is a 75W AC/DC LED driver featuring the dual mode constant voltage and constant current output. ELG-75 operates from 100~305VAC and offers models with different rated voltage ranging between 12V and 48V.
Features:
Wattage | 60 | 75.6 | 75.6 | 75.6 | 76.8 |
Input Voltage | 100~305VAC | 100~305VAC | 100~305VAC | 100~305VAC | 100~305VAC |
Output Current | 5 | 3.15 | 2.1 | 1.8 | 1.6 |
Output Voltage | 12 | 24 | 36 | 42 | 48 |
Output Voltage Options | 6~12 | 12~24 | 18~36 | 21~42 | 24~48 |
Dimensions | 180*63*35.5mm (L*W*H) | 180*63*35.5mm (L*W*H) | 180*63*35.5mm (L*W*H) | 180*63*35.5mm (L*W*H) | 180*63*35.5mm (L*W*H) |
Working Temperature | Tcase=-40~+85°C | ||||
Safety Standards | UL8750(type"HL"), CSA C22.2 No.250.13-12; IEC/EN/AS/NZS 61347-1, IEC/EN/AS/NZS 61347-2-12 independant, EN62384; EAC TP TC 004; BIS IS15885 (for 12B/24B/36A/42A/48A only); IP65 or IP67; GB19510.1, GB19510.14; KC61347-1, KC61347-2-13 approved |
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL