| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Voltage LED Drivers |
Constant current mode output
Metal housing design
Protections: Short circuit/ Over Voltage/ Over temperature
Other features:
| Wattage | 240 | 240 | 240 | 240 | 240 |
| Input Voltage | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC |
| Output Voltage | 24 | 36 | 42 | 48 | 54 |
| Output Voltage Options | Single | Single | Single | Single | Single |
| DC output adjustment | 22.4-25.6V(A type only) | 18-36V (A type only) | 21-42V (A type only) | 24-48V (A type only) | 27-54V (A type only) |
| Dimensions | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 |
| Working Temperature | -40~+90°C | ||||
| Safety Standards | UL8750 (typeb | ||||
| EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>50% load) ; EN61000-3-3,GB17625.1, GB17743 Compliance to EN61000-4-2,3,4,5,6,8,11 ; EN61547, light industry level (surge immunity Line-Easrt 6KV, Line-Line 4KV) | ||||
SPWM-240 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-150 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-75 DA2 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-240 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-150 Series
Constant Voltage LED Drivers by MEAN WELL
SPWM-75 Series
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage DALI2 dimming)
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage 0-10V dimming)
Constant Voltage LED Drivers by MEAN WELL
XLN-60 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL
XLN-40 Series (constant voltage non dim)
Constant Voltage LED Drivers by MEAN WELL