Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Voltage LED Drivers |
Constant current mode output
Typical lifetime>50000 hours
Protections: Short circuit/ Over Voltage/ Over temperature
Other features:
Wattage | 100 | 100 | 100 | 100 | 100 |
Input Voltage | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC |
Output Voltage | 24 | 36 | 42 | 48 | 54 |
Output Voltage Options | Single | Single | Single | Single | Single |
DC output adjustment | 21.6-26.4V(A type only) | 32.4-39.6V (A type only) | 37.8-46.2V (A type only) | 43.2-52.8V (A type only) | 48.6-59.4V (A type only) |
Dimensions | 199x 63x 35.5 | 199x 63x 35.5 | 199x 63x 35.5 | 199x 63x 35.5 | 199x 63x 35.5 |
Working Temperature | -40~+85°C (Refer to "Derating Curve") | ||||
Safety Standards | UL8750 (typeb | ||||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>50% load) ; EN61000-3-3, EN61000-4-2,3,4,5,6,8,11 ; EN61547, light industry level (surge immunity Line-Easrt 6KV, Line-Line 4KV) |
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL