| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DC-DC LED Drivers |
DC/DC step-down converter
Constant current output: 300mA to 1500mA
Wide output LED string voltage: 2 ~ 52VDC
Protections: Short circuit / Over temperature
Other features:
| Wattage | 16 | 18 | 26 | 30 | 35 | 52 | 55.2 | 69 |
| Input Voltage | 9~56VDC | 9~56VDC | 9~56VDC | 9~56VDC | 9~56VDC | 9-56VDC | 9-56VDC | 9-56VDC |
| Output Current | 300mA | 350mA | 500mA | 600mA | 700mA | 1000mA | 1200mA | 1500mA |
| Output Voltage | 2~52VDC | 2~52VDC | 2~52VDC | 2~52VDC | 2~52VDC | 2~52VDC | 2~46VDC | 2~46VDC |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
| Dimensions | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 |
| Working Temperature | -30~+70°C | |||||||
| Safety Standards | EAC TP TC 004 approved | |||||||
| EMC Standards | Compliance to EN55015, FCC part 15 class B, EAC TP TC 020 | |||||||
XLN-25-H-DA2
Constant Current LED Drivers by MEAN WELL
XLN-25-H-B
Constant Current LED Drivers by MEAN WELL
XLN-25-H
Constant Current LED Drivers by MEAN WELL
XLN-25 Series
Constant Voltage LED Drivers by MEAN WELL
XDR-960 PI
DIN Rail Power Supplies by MEAN WELL
XDR-480 PI
DIN Rail Power Supplies by MEAN WELL
XDR-240 PI
DIN Rail Power Supplies by MEAN WELL
XDR-120 PI
DIN Rail Power Supplies by MEAN WELL
XDR-75 PI
DIN Rail Power Supplies by MEAN WELL
XDR-960 LA
DIN Rail Power Supplies by MEAN WELL