3 stage charging
Protections: Short circuit / Over voltage / Over temperature
Other features:
Wattage | 230 | 230 | 230 |
Input Voltage | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC |
Output Current | 0~16 | 0~16 | 0~16 |
Output Voltage | 12 | 24 | 48 |
Output Voltage Options | Single | Single | Single |
DC output adjustment | N/A | N/A | N/A |
Working Temperature | -10~+60°C (refer to output derating curve) | ||
Safety Standards | EN60950-1 approved | ||
EMC Standards | EN55022 class B,EN61000-3-2,-3 , EN61000- 4-2,3,4,5,6,8,11 |
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL