2/3/8 stage smart charger for lead-acid batteries
Protections: Reverse polarity / Short circuit / Over voltage /Over temperature
Other features:
Wattage | 1000 | 1000 | 1000 |
Input Voltage | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC |
Output Current | 60 | 34.7 | 17.4 |
Output Voltage | 14.4 | 28.8 | 57.6 |
Output Voltage Options | Single | Single | Single |
DC output adjustment | N/A | N/A | N/A |
Dimensions | 300 x 184 x 70 | 300 x 184 x 70 | 300 x 184 x 70 |
Working Temperature | -30 ~ +60B0C (Refer to "Derating Curve") | ||
Safety Standards | UL60950-1, TUV EN60950-1 approved | ||
EMC Standards | EN55022 class B conducted, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11 |
Chargers by Mean Well
Chargers by Mean Well
19 Inch Rack Power Supplies by Mean Well
Chargers by Mean Well
Chargers by Mean Well
Chargers by Mean Well