Models: |
|
Manufacturer: | ELED |
Type: | Constant Voltage LED Drivers |
Wattage | 200 | 200 |
Input Voltage | 180 - 240 VAC | 180 - 264 VAC |
Output Current | 16.67 | 8.33 |
Output Voltage | 12 | 24 |
Output Voltage Options | Single | Single |
DC output adjustment | N/A | N/A |
Dimensions | 226.5 x77.5 x47 | 226.5 x77.5 x47 |
Working Temperature | -40 - +60B0C | |
Safety Standards | EN61347-2-13.IP66 | |
EMC Standards | Compliance to EN55015,EN61000-3-2 ( B b % 60%load), Compliance to EN61000-4-2,3,4,5,6, 11,EN61547,A light industry level |
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED