Models: |
|
Manufacturer: | ELED |
Type: | Constant Voltage LED Drivers |
Constant Current mode output with multiple levels selectable by dip switch
DALI dimming function
Other features:
Wattage | 12.5 | 17.5 | 20 | 20 | 20 | 20 | 20 | 20 |
Input Voltage | 100~265VAC | 100~265VAC | 100~265VAC | 100~265VAC | 100~265VAC | 100~265VAC | 100~265VAC | 100~265VAC |
Output Current | 250mA | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 700mA |
Output Voltage Options | 3~50V | 3~50V | 3~50V | 3~45V | 3~40V | 3~36V | 3~32V | 3~28V |
Dimensions | 140*45*27mm | 140*45*27mm | 140*45*27mm | 140*45*27mm | 140*45*27mm | 140*45*27mm | 140*45*27mm | 140*45*27mm |
Working Temperature | -40~60°C | |||||||
Safety Standards | EN61347-1, EN61347-2-13, IP20 | |||||||
EMC Standards | Compliance to EN55015, EN61000-3-2,3(>50% load) |
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED
Constant Voltage LED Drivers by ELED