Models: |
|
Manufacturer: | Mean Well |
Type: | Constant Current LED Drivers |
Built-in DALI interface and push dimming function
Output current level selectable by DIP S.W.
Built-in active PFC function
Protections: Short circuit / Over voltage / Over temperature
Other features:
Wattage | 25 | 40 | 60 | |
Input Voltage | 180~295VAC, 254~417VDC | 180~295VAC 254~417VDC | 180~295VAC 254~417VDC | |
Output Current | 350~1050mA | 350~1050mA | 500~1400mA | |
Output Voltage Options | Single | Single | Single | |
Dimensions | 105x 68x 23 | 123.5x 81.5x 23 | 123.5x 81.5x 23 | |
Working Temperature | -40~+85B0C | |||
Safety Standards | UL8750, ENEC EN61347-1, EN61347-2-13, EN62384 approved | UL8750, ENEC EN61347-1, EN61347-2-13,EN62384 independent approved | ||
EMC Standards | EN55015, EN61000-3-2 class C, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547 | Compliance to EN55015, EN61000-3-2 Class C; EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN55024, EN61547 light industry level (surge 2KV), criteria A |
Constant Current LED Drivers by Mean Well
Constant Current LED Drivers by Mean Well
Constant Current LED Drivers by Mean Well
Constant Current LED Drivers by Mean Well
Constant Current LED Drivers by Mean Well
Constant Current LED Drivers by Mean Well
Constant Current LED Drivers by Mean Well
Constant Current LED Drivers by Mean Well
Constant Current LED Drivers by Mean Well
Constant Current LED Drivers by Mean Well